Original: $9,573.50
-65%$9,573.50
$3,350.72The Story
WHAT GOES UP MUST COME DOWN
R5 has one job—get to the top, fast. But for all the glory and fanfare that comes with a summit finish, they’re rarely the only climb of the day. And while a race isn’t usually won on a descent, they can certainly be lost. A climbing bike that can't carve a hairpin is a bit like a cup of decaf coffee. This is the fourth iteration of the R5, and while weight and stiffness have varied over the years, the handling, poise, and unmatched prowess on a descent have been consistent since day one.
| Color | Permafrost |
| Fork | Cervélo All-Carbon, Tapered R5 Fork |
| Headset | FSA IS2 1-1/4 x 1-1/2 |
| Seatpost | Cervélo SP24 Carbon |
| Left Shifter/Brake | SRAM Force AXS, 12 speed |
| Right Shifter/Brake | SRAM Force AXS, 12 speed |
| Rear Derailleur | SRAM Force AXS, 12 speed |
| Front Derailleur | SRAM Force AXS, 12 speed |
| Brake Calipers | SRAM Force |
| Brake Rotors | SRAM Paceline Centerlock |
| Thru Axles | Cervélo Aero Thru-Axles, 12x100/142 |
| Crankset | SRAM Force AXS, 48/35T, DUB, with power meter |
| Bottom Bracket | SRAM DUB Ceramic, BBright |
| Handlebar | Cervélo HB13 Carbon, 31.8mm clamp |
| Stem | Cervélo ST31 Carbon |
| Saddle | Prologo Scratch M5 PAS TiRox |
| Cassette | SRAM Force, 10-33, 12 Speed |
| Chain | SRAM Force, 12 speed |
| Front Wheel | Reserve 34TA, Zipp ZR1 ST, 12x100mm, 24H centerlock, tubeless compatible |
| Rear Wheel | Reserve 37TA, Zipp ZR1 ST, 12x142mm, XDR freehub, 24H centerlock, tubeless compatible |
| Tire | Corsa Pro TLR blk-blk G2.0 OEM 700x26c |
| Accessories | Cervélo Faceplate Front Computer/Accessory Mount, Cervélo Rear Accessory Mount |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
WHAT GOES UP MUST COME DOWN
R5 has one job—get to the top, fast. But for all the glory and fanfare that comes with a summit finish, they’re rarely the only climb of the day. And while a race isn’t usually won on a descent, they can certainly be lost. A climbing bike that can't carve a hairpin is a bit like a cup of decaf coffee. This is the fourth iteration of the R5, and while weight and stiffness have varied over the years, the handling, poise, and unmatched prowess on a descent have been consistent since day one.
| Color | Permafrost |
| Fork | Cervélo All-Carbon, Tapered R5 Fork |
| Headset | FSA IS2 1-1/4 x 1-1/2 |
| Seatpost | Cervélo SP24 Carbon |
| Left Shifter/Brake | SRAM Force AXS, 12 speed |
| Right Shifter/Brake | SRAM Force AXS, 12 speed |
| Rear Derailleur | SRAM Force AXS, 12 speed |
| Front Derailleur | SRAM Force AXS, 12 speed |
| Brake Calipers | SRAM Force |
| Brake Rotors | SRAM Paceline Centerlock |
| Thru Axles | Cervélo Aero Thru-Axles, 12x100/142 |
| Crankset | SRAM Force AXS, 48/35T, DUB, with power meter |
| Bottom Bracket | SRAM DUB Ceramic, BBright |
| Handlebar | Cervélo HB13 Carbon, 31.8mm clamp |
| Stem | Cervélo ST31 Carbon |
| Saddle | Prologo Scratch M5 PAS TiRox |
| Cassette | SRAM Force, 10-33, 12 Speed |
| Chain | SRAM Force, 12 speed |
| Front Wheel | Reserve 34TA, Zipp ZR1 ST, 12x100mm, 24H centerlock, tubeless compatible |
| Rear Wheel | Reserve 37TA, Zipp ZR1 ST, 12x142mm, XDR freehub, 24H centerlock, tubeless compatible |
| Tire | Corsa Pro TLR blk-blk G2.0 OEM 700x26c |
| Accessories | Cervélo Faceplate Front Computer/Accessory Mount, Cervélo Rear Accessory Mount |
















